Chat
X
[]
-
Please login or register to chat!
English German

Players:73,940
Clans:0
Kills:1,733,107,735
Deaths:1,251,884,662
K/D:1.384
Last Level-Ups - 2013-05-21
Last >> 5 4 3 2 1 << First
Nickname Old Level New Level Kills Deaths Days Date
1. killingtime (77) (78) 8535 5036 38 21.05.2013
2. Odiin (72) (73) 3609 3861 0 21.05.2013
3. Divine (68) (69) 4212 5293 17 21.05.2013
4. xStunneR (68) (69) 4202 4217 17 21.05.2013
5. slovojak (67) (68) 3733 3678 11 21.05.2013
6. Namiii (65) (66) 4799 1759 0 21.05.2013
7. mafiozo34 (64) (65) 6509 4245 62 21.05.2013
8. TheNastYKilleR (61) (62) 2281 1374 24 21.05.2013
9. tolga2929 (60) (61) 5371 4601 0 21.05.2013
10. R3s1dent3vIil (58) (59) 2175 2383 4 21.05.2013
11. kampfk5ks (58) (59) -6379 -5173 33 21.05.2013
12. onanizator (57) (58) 3853 3673 56 21.05.2013
13. KRISAO (57) (58) 2097 2079 5 21.05.2013
14. CallMeMaybex3 (56) (57) 4415 39 1 21.05.2013
15. xNocryftw (54) (55) 35405 7056 1 21.05.2013
16. cellat5801 (54) (55) 3849 2260 28 21.05.2013
17. HugoBOSS (54) (55) 2146 2023 80 21.05.2013
18. xPhrenetiiqz (53) (55) 315 6 1 21.05.2013
19. Leetncb2nd (53) (54) 2547 3838 62 21.05.2013
20. Spietato (52) (53) 3667 3238 10 21.05.2013
21. Belgair (52) (53) 2816 2923 11 21.05.2013
22. HasTasiyizDeDee (52) (53) 2478 885 12 21.05.2013
23. deathkiller4 (52) (53) 266 334 56 21.05.2013
24. Skiesraptor (51) (52) 2091 1733 5 21.05.2013
25. riiuzaky (49) (50) 7813 2973 48 21.05.2013
Impressum
WarRock is a registered trademark of Dream Execution in the United States and/or other countries.
All related materials, logos, and images are copyright to Nexon Corporation and Nexon Europe Limited. This site is in no way associated with or endorsed by Nexon Corporation and Nexon Europe S.a r.l.