Chat
X
[]
-
Please login or register to chat!
English German

Players:73,802
Clans:0
Kills:1,729,655,725
Deaths:1,249,134,526
K/D:1.385
Last Level-Ups - 2013-05-19
Last >> 5 4 3 2 1 << First
Nickname Old Level New Level Kills Deaths Days Date
1. xSLONIK (83) (84) 9145 4688 11 19.05.2013
2. Sandokan (82) (83) 9977 9301 36 19.05.2013
3. Perfecti0nz (79) (80) 10907 6001 32 19.05.2013
4. Allstarz (79) (80) 8811 5759 32 19.05.2013
5. BabyBoo (79) (80) 6208 4163 43 19.05.2013
6. rockl0vez (76) (77) 0 0 0 19.05.2013
7. Chowdong (75) (76) 3963 4198 9 19.05.2013
8. t3rrorist5 (73) (74) 11640 3048 77 19.05.2013
9. dearthly (72) (73) 7960 3633 37 19.05.2013
10. MrProp (71) (72) 6193 4826 67 19.05.2013
11. kursant (70) (71) 6460 4873 22 19.05.2013
12. Convictionz (69) (70) 8310 7307 32 19.05.2013
13. Unw4nTed (69) (70) 6684 4337 42 19.05.2013
14. xfoxley (69) (70) 6070 4328 72 19.05.2013
15. skiingdogs (68) (69) 11107 6040 19 19.05.2013
16. lllbruxao22lll (68) (69) 3988 2502 21 19.05.2013
17. xxkartal01 (68) (69) 2564 3634 31 19.05.2013
18. TreySongz (67) (68) 2485 2539 0 19.05.2013
19. o0omirko0o (66) (67) 5859 4231 16 19.05.2013
20. AlterxEgo (64) (65) 4750 3619 19 19.05.2013
21. JockerTM (64) (65) 4299 3413 7 19.05.2013
22. DeltaElite (64) (65) 3451 2858 15 19.05.2013
23. ld3likadirl (64) (65) 2803 2219 4 19.05.2013
24. m4uxl94 (61) (64) 26556 3171 1 19.05.2013
25. xqhostface (63) (64) 5669 4728 0 19.05.2013
Impressum
WarRock is a registered trademark of Dream Execution in the United States and/or other countries.
All related materials, logos, and images are copyright to Nexon Corporation and Nexon Europe Limited. This site is in no way associated with or endorsed by Nexon Corporation and Nexon Europe S.a r.l.