Chat
X
[]
-
Please login or register to chat!
English German

Players:73,525
Clans:0
Kills:1,724,902,188
Deaths:1,245,098,271
K/D:1.385
Top Players Yesterday
Last >> 5 4 3 2 1 << First
Nickname Level EXP Kills Deaths K/D Premium
1. XxSuperStarxX (70) 8,058,163 23145 6778 3.415
2. bekidd73 (52) 2,981,652 82793 68629 1.206
3. llwisperll (44) 1,705,088 80350 38567 2.083
4. hellzlife (37) 1,068,062 17059 16192 1.054
5. g3rkiller11x3 (36) 961,991 4079 21353 0.191
6. m4uxl94 (61) 908,360 26556 3171 8.375
7. Victor (35) 858,297 18481 10761 1.717
8. xPhrenetiiqz (44) 792,062 960 767 1.252
9. xhawkzutra24 (55) 624,001 14502 1217 11.916
10. EvilxFear (30) 604,102 139 187 0.743
11. k3avendamumu (41) 506,134 28135 0 28135.000
12. xwarr10rx (29) 382,797 0 0 0.000
13. m3tzga7 (32) 342,043 6296 216 29.148
14. Tomatoo (40) 320,394 1468 136 10.794
15. Array (22) 296,903 5541 3335 1.661
16. Sapphire (22) 295,006 7507 5294 1.418
17. xRaQequiiit (36) 243,777 11397 24008 0.475
18. Strangegirl (21) 240,264 11195 8650 1.294
19. xplaygameplaxxx (18) 201,579 5171 4576 1.130
20. Gildartsx7z (67) 179,414 422 188 2.245
21. iFeliiiiiix (28) 170,650 3215 230 13.978
22. Andromedaax (30) 147,678 2302 86 26.767
23. nCaLeader (77) 146,440 1440 1295 1.112
24. nCaReis34 (76) 139,333 645 448 1.440
25. Paradize (69) 133,130 1246 814 1.531
Impressum
WarRock is a registered trademark of Dream Execution in the United States and/or other countries.
All related materials, logos, and images are copyright to Nexon Corporation and Nexon Europe Limited. This site is in no way associated with or endorsed by Nexon Corporation and Nexon Europe S.a r.l.