Chat
X
[]
-
Please login or register to chat!
English German

Players:73,433
Clans:0
Kills:1,723,937,913
Deaths:1,244,338,306
K/D:1.385
Top Players
Last >> 846 845 844 843 842 841 840 839 838 << First
Nickname Level EXP Kills Deaths K/D Premium Region
21026. sskill006 (19) 221,902 11013 18035 0.611 ITA
21027. pradera223 (25) 376,234 11012 15452 0.713 SLV
21028. lon3ltim3l (23) 306,877 11011 8987 1.225 ITA
21029. maltar593 (30) 586,680 11011 11012 1.000 FRA
21030. eazusiix (34) 808,268 11010 9987 1.102 Unknown
21031. c4ntonar0ck (29) 544,649 11010 12988 0.848 ISR
21032. Enzo4life (29) 508,438 11008 13187 0.835 Unknown
21033. NBApro8 (20) 252,139 11007 10886 1.011 Unknown
21034. vandeel123 (14) 114,388 11005 5141 2.141 ISR
21035. rushk1ll (47) 2,138,212 11005 5393 2.041 DEU
21036. leig-juni (20) 246,653 11005 15025 0.732 DEU
21037. xjhames (26) 400,971 11004 6453 1.705 CAN
21038. afghancitros (23) 327,371 11004 8429 1.305 Unknown
21039. xEslW4Rriorx (21) 261,047 11002 5581 1.971 Unknown
21040. M3ercurio00 (24) 337,177 11002 11168 0.985 Unknown
21041. l0o8o0l (5) 21,234 10999 6415 1.715 ISR
21042. XawesatX123 (17) 175,733 10999 7483 1.470 Unknown
21043. swissbeat7x (22) 291,319 10998 7970 1.380 CHE
21044. kutkoter7x (16) 158,669 10998 8151 1.349 NLD
21045. xdoyux01 (32) 699,926 10994 9929 1.107 TUR
21046. xl2esistance7x (33) 746,615 10993 8920 1.232 DEU
21047. peti01 (25) 381,520 10991 14753 0.745 HUN
21048. g0d1sgre4tt (21) 277,067 10990 8950 1.228 Unknown
21049. Liionmark (15) 146,233 10988 5752 1.910 Unknown
21050. salvatorebros (28) 487,249 10988 6830 1.609 GBR
Impressum
WarRock is a registered trademark of Dream Execution in the United States and/or other countries.
All related materials, logos, and images are copyright to Nexon Corporation and Nexon Europe Limited. This site is in no way associated with or endorsed by Nexon Corporation and Nexon Europe S.a r.l.