Chat
X
[]
-
Please login or register to chat!
English German

Players:73,807
Clans:0
Kills:1,730,181,609
Deaths:1,249,736,403
K/D:1.384
Top Players
Last >> 6 5 4 3 2 1 << First
Nickname Level EXP Kills Deaths K/D Premium Region
26. Bewitched (84) 15,777,237 302460 175272 1.726 TUR
27. Lawfully (84) 15,228,861 291101 51686 5.632 DEU
28. MinnieMausee (84) 15,038,972 281546 161423 1.744 TUR
29. kubek (84) 15,499,925 242574 119082 2.037 POL
30. ncareis (84) 15,358,482 224408 193848 1.158 TUR
31. xSLONIK (84) 15,290,178 223041 153615 1.452 DEU
32. JJayPaweL (84) 15,470,481 214344 139596 1.535 POL
33. ludics (84) 15,185,915 205481 151425 1.357 ITA
34. hero74 (83) 14,620,379 457230 153922 2.971 ITA
35. xbutze17 (83) 14,692,410 347334 159631 2.176 DEU
36. HaRRiS (83) 14,874,229 291493 197441 1.476 DEU
37. sundayx (83) 14,530,845 275676 183151 1.505 DEU
38. CRISTIANO (83) 14,590,966 272023 119612 2.274 FRA
39. Sandokan (83) 14,489,693 249707 195408 1.278 ITA
40. lanskyz (83) 14,853,367 170892 102319 1.670 COL
41. llnewstarrll (83) 14,919,302 140949 102194 1.379 TUR
42. llnewxstarrll (82) 14,076,777 301490 221925 1.359 TUR
43. sitd0wn (82) 14,270,717 280787 146969 1.911 FRA
44. Poseidon (82) 14,250,933 253827 161053 1.576 DEU
45. oneasas (82) 14,140,972 183703 125811 1.460 TUR
46. xaudirazor (82) 13,997,676 140007 69498 2.015 DEU
47. FreeRunning (82) 14,075,088 120412 62767 1.918 TUR
48. Ultimate (82) 14,095,994 102771 78111 1.316 TUR
49. momslayer (81) 13,487,315 509205 305526 1.667 USA
50. stayonpath (81) 13,858,126 478229 243234 1.966 ITA
Impressum
WarRock is a registered trademark of Dream Execution in the United States and/or other countries.
All related materials, logos, and images are copyright to Nexon Corporation and Nexon Europe Limited. This site is in no way associated with or endorsed by Nexon Corporation and Nexon Europe S.a r.l.