Chat
X
[]
-
Please login or register to chat!
English German

Players:74,442
Clans:0
Kills:1,740,372,435
Deaths:1,257,943,692
K/D:1.384
Top Players
Last >> 6 5 4 3 2 1 << First
Nickname Level EXP Kills Deaths K/D Premium Region
26. NESdsk (84) 15,879,902 304244 183339 1.659 DEU
27. Bewitched (84) 15,777,237 302460 175272 1.726 TUR
28. Lawfully (84) 15,228,861 291101 51686 5.632 DEU
29. MinnieMausee (84) 15,038,972 281546 161423 1.744 TUR
30. kubek (84) 15,499,925 242574 119082 2.037 POL
31. xSLONIK (84) 15,376,019 225459 154865 1.456 DEU
32. ncareis (84) 15,358,482 224408 193848 1.158 TUR
33. JJayPaweL (84) 15,529,016 215116 140155 1.535 POL
34. ludics (84) 15,292,408 206795 152285 1.358 ITA
35. hero74 (83) 14,649,404 458080 154103 2.973 ITA
36. xbutze17 (83) 14,706,483 348074 159793 2.178 DEU
37. HaRRiS (83) 14,874,229 291493 197441 1.476 DEU
38. sundayx (83) 14,530,845 275676 183151 1.505 DEU
39. CRISTIANO (83) 14,590,966 272023 119612 2.274 FRA
40. Sandokan (83) 14,528,304 250719 196339 1.277 ITA
41. lanskyz (83) 14,891,826 171586 102833 1.669 COL
42. llnewstarrll (83) 14,947,636 141503 102754 1.377 TUR
43. llnewxstarrll (82) 14,094,035 301849 222168 1.359 TUR
44. sitd0wn (82) 14,275,696 280905 147082 1.910 FRA
45. vascaino (82) 13,907,621 257502 185215 1.390 BRA
46. Poseidon (82) 14,250,933 253827 161053 1.576 DEU
47. oneasas (82) 14,168,825 184638 126257 1.462 TUR
48. xaudirazor (82) 14,008,856 140377 69678 2.015 DEU
49. FreeRunning (82) 14,075,938 120426 62780 1.918 TUR
50. Ultimate (82) 14,133,856 103956 78667 1.321 TUR
Impressum
WarRock is a registered trademark of Dream Execution in the United States and/or other countries.
All related materials, logos, and images are copyright to Nexon Corporation and Nexon Europe Limited. This site is in no way associated with or endorsed by Nexon Corporation and Nexon Europe S.a r.l.